Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
205 Windmark Way 4 5 3,137 $2,400,000 $765
539 Windmark Way 5 4 3,600 $2,245,000 $623
206-212 Watermark Way 8 8 4,096 $2,060,000 $502
411 Front St 4 3 2,022 $1,320,000 $652
536 Sea Grove Way 5 3 2,535 $1,290,000 $508
105 Washboard Ct 4 4 2,528 $1,050,000 $415
189 Porter Dr 5 4 2,745 $799,900 $291
175 Porter Dr 5 4 2,745 $799,900 $291
161 Porter Dr 5 4 2,745 $774,900 $282
161 Greene Cir 5 4 2,745 $749,900 $273
108 Wet Feet Ct 3 3 2,010 $748,000 $372
736 Backwater Rd 5 3 2,535 $719,999 $284
167 Porter Dr 5 4 2,144 $719,900 $335
366 Sea Grove Way 5 3 2,556 $699,000 $273
319 Sea Grove Way 5 3 2,556 $675,000 $264
153 Greene Cir 5 4 2,144 $669,900 $312
182 Porter Dr 5 4 2,144 $669,900 $312
125 Sandy Shore Ct 5 3 2,535 $665,000 $262
102 Pond Cypress Cv 5 3 2,535 $638,000 $251
1813 Backwater Rd 4 4 2,337 $629,000 $269
186 Pond Cypress Cv 4 2 1,768 $620,000 $350
118 Blue Sky Way 4 3 2,211 $590,000 $266
264 Sea Grove Way 4 3 2,077 $589,000 $283
240 Sea Grove Way 4 3 2,167 $585,000 $269
110 Falling Star Way 4 2 2,041 $585,000 $286
Average: 4.1 3.1 2,148 $628,209 $311
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
492 Vermilion Cir 4 3 2,099 $435,000 $207
Average: 4.0 3.0 2,099 $435,000 $207
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!